Map			Zone																																																																									Connections									Params						Road connections							Additional zones settings																																	Limits										AI bonuses									Value change								Objects balance									Distance limits													
				Type					Restrictions				Player towns					Neutral towns					Town types									Minimum mines							Mine Density							Terrain									Monsters												Treasure									Zones					Restrictions					Value															Size													Seer hut			Unic arts			Prebuildings		Central towns garnison army		Uncentral towns garnison army																																						Value		Dist to road																
Name	Minimum Size	Maximum Size	Id	human start	computer start	Treasure	Junction	Base Size	Minimum human positions	Maximum human positions	Minimum total positions	Maximum total positions	Ownership	Minimum towns	Minimum castles	Town Density	Castle Density	Minimum towns	Minimum castles	Town Density	Castle Density	Towns are of same type	Castle	Rampart	Tower	Inferno	Necropolis	Dungeon	Stronghold	Fortress	Elemental	Wood	Mercury	Ore	Sulfur	Crystal	Gems	Gold	Wood	Mercury	Ore	Sulfur	Crystal	Gems	Gold	Match to town	Dirt	Sand	Grass	Snow	Swamp	Rough	Cave	Lava	Strength	Match to town	Neutral	Castle	Rampart	Tower	Inferno	Necropolis	Dungeon	Stronghold	Fortress	Forge	Low	High	Density	Low	High	Density	Low	High	Density	Zone 1	Zone 2	Value	Wide	Border Guard	Minimum human positions	Maximum human positions	Minimum total positions	Maximum total positions	Name	INT	STRING				Zone 1	Zone 2	Road	Additional connection value				Zone	Kind	Underground	-%	+%	entralization between zones	Road value				Exclude town types from zones	Set town types from zone	Fraction type for zone without town				Same zone limit	Zones placement		All	Slot		Central	Uncentral	Army types	Army numbers	Army types	Army numbers						Limit type	Objects types	Limit1	Limit2	Zones	Same random	Comment				PlayerID	Wood/Ore	Resources	Gold	Army Type	Army Kt				Value Type	Objects type	New value	New density	Comment				Objects Types	Types Max Count	Zone1	Zone2	Min	Max	Min	Max		 Type (1-to road,2-to zone center,3-repulsion)	Objects Types	Min	Max	Zones									
Jebus Cross. Fresh Mod. Native Army. Army Balance.	4	16	1	x				30	1	8	2	8	1		1			2					x	x	x	x	x	x	x	x	x	4	1	4	1	1	1	2	1	1	1	1	1	1	1	x									weak		x	x	x	x	x	x	x	x	x	x	12000	22000	1	5000	16000	6	300	3000	14	1	5	45000			1	4	2	4	NativeArmyFromHivesAndConservatorys	1												1						6000																											MapObjects	6:2*1*2*3*4,83:1*2*3*4			5		,   													AIValue	38	1600						6:1:2:3:4,17:1:2:3:4		1	2	30000	50000		20		1	25,62,69:32	15		5									
			2	x				30	1	8	2	8	2		1			2					x	x	x	x	x	x	x	x	x	4	1	4	1	1	1	2	1	1	1	1	1	1	1	x									weak		x	x	x	x	x	x	x	x	x	x	12000	22000	1	5000	16000	6	300	3000	14	2	5	45000			1	4	2	4	ProportionalZoneSizes	1												2						6000																											MapObjects	16:2:6		10	5		,													AIValue	39	2400		. 				6:5,16:2:6,17:5:6:7	3	1	2	40000	80000		28		3	25,69:32		8	5									
			3	x				30	1	8	2	8	3		1			2					x	x	x	x	x	x	x	x	x	4	1	4	1	1	1	2	1	1	1	1	1	1	1	x									weak		x	x	x	x	x	x	x	x	x	x	12000	22000	1	5000	16000	6	300	3000	14	3	5	45000			1	4	2	4	LegendaryArtifacts	1												5			-30	20		18000				1,2																							MapObjects	62		5	5															AIValue	110	3200															3	62		12	5									
			4	x				30	1	8	2	8	4		1			2					x	x	x	x	x	x	x	x	x	4	1	4	1	1	1	2	1	1	1	1	1	1	1	x									weak		x	x	x	x	x	x	x	x	x	x	12000	22000	1	5000	16000	6	300	3000	14	4	5	45000			1	4	2	4	GrailZone	5												3										1,2																							MapObjects	57	1	3	1,2,3,4,5															AIValue	111	5000		 																										
			5			x		40	1	8	2	8							2				x	x	x	x	x	x	x	x	x							4										x							strong		x	x	x	x	x	x	x	x	x	x	35000	55000	3	25000	35000	10	10000	25000	10						1	4	2	4	MonolithGuardValuePersent	80												4										1,2																							MapObjects	16:3		3	5																																													
																																																																																																																																			MapObjects	25		10	5															MapObjectsValue	6:4*10	30000		  																										
																																																																																					IncreaseEarthMagicChance	1																																													MapObjects	17:68:7:47:16:13					     													MapObjectsValue	6:4*6*9	25000		 ,  																										
																																																																																																																																			MapObjects	80																		MapObjectsValue	6:4*4*5	25000		 4-,  5-																										
																																																																																																																																			MapObjects	83	1	1	1,2															MapObjectsValue	6:4*7	20000		 																										
																																																																																																																																																																																				
																																																																																																																																																																																				
																																																																																																																																																																																				
																																																																																																																																																																																				
																																																																																																																																																																																				
																																																																																																																																			ArtifactsLimits	8,14,20,26	2	2	1,2		 AoTD   																																											
																																																																																																																																																																																				